Scheduled Conference | Title | |
International Conference on Sustainable Environment and Water Research 2015 | PARTICULATE MATTER LEVELS IN AMBIENT AIR ADJACENT TO INDUSTRIAL AREA | Abstract |
Radin Maya Saphira Radin Mohamed | ||
International Conference on Sustainable Environment and Water Research 2015 | PERFORMANCE OF Elaeis Guineensis LEAVES COMPOST IN FILTER MEDIA FOR STORMWATER TREAMENT THROUGH COLUMN STUDY | Abstract |
Husna Takaijudin, Aminuddin Ab. Ghani, Nor Azazi Zakaria, Tze Liang Lau | ||
International Conference on Sustainable Environment and Water Research 2015 | PERFORMANCE OF SPENT MUSHROOM FARMING WASTE (SMFW) ACTIVATED CARBON FOR Ni(II) REMOVAL | Abstract |
Tay Chia Chay | ||
International Conference on Sustainable Environment and Water Research 2015 | Possibility of Surface Ozone Formation inside Underground Enclosed Microenvironments in Malaysia | Abstract |
Motasem S Abualqumboz, Nurul Izma Mohammed, Amirhossein Malakahmad, Amina N Nazif | ||
International Conference on Sustainable Environment and Water Research 2015 | REGRESSION ANALYSIS AND PERCENTILE COMPUTATION OF PATRICULATE MATTER USING AN INDUSTRIAL AIR QUALITY MONITORING STATION | Abstract |
Amina Nasir Nazif | ||
International Conference on Sustainable Environment and Water Research 2015 | Seasonal Hypoxia Occurrence at Terengganu Estuary, Malaysia and its potential formation mechanisms | Abstract |
Lee Hin Lee | ||
International Conference on Sustainable Environment and Water Research 2015 | SEDIMENT TRANSPORT DYNAMIC IN A MEANDERING FLUVIAL SYSTEM: CASE STUDY OF SG CHINI | Abstract |
Mohd Hafifi Mat Nazir | ||
International Conference on Sustainable Environment and Water Research 2015 | SIMPLIFIED METHOD FOR GROUNDWATER TREATMENT | Abstract |
Sabariah Musa | ||
International Conference on Sustainable Environment and Water Research 2015 | SOLID WASTE COMPOSITION AND QUANTIFICATION AT TAMAN MELEWAR, PARIT RAJA BATU PAHAT | Abstract |
Aeslina Abd Kadir, Siti Syafiqah Syarah Zainal Abidin | ||
International Conference on Sustainable Environment and Water Research 2015 | Study of the Maximum Uptake Capacity on Various Sizes of Electric Arc Furnace Slag in Phosphorus Aqueous Solutions | Abstract |
Wan Afnizan Wan Mohamed, Rafidah Hamdan, Norzila Othman | ||
International Conference on Sustainable Environment and Water Research 2015 | TEMPORAL TRENDS OF DICSCRETE EXTREME EVENTS – A CASE STUDY | Abstract |
Siti Nazahiyah Rahmat | ||
International Conference on Sustainable Environment and Water Research 2015 | The Assessment of Rip Current Occurences at Kerachut Beach using Hydrodynamic Modelling | Abstract |
Wan Ahmad Hafiz Wan Azhary | ||
International Conference on Sustainable Environment and Water Research 2015 | The Characterization of Chlorophyll-a and Microalgae Isolation Process of Wastewater Collected at Sembrong Dam | Abstract |
Wellson Risit | ||
International Conference on Sustainable Environment and Water Research 2015 | The Effect of Physicochemical Parameters on Microalgae of Upeh Guling Endau Rompin National Park | Abstract |
Alhassan Usman Gabi | ||
International Conference on Sustainable Environment and Water Research 2015 | The lateral migration studies : A review | Abstract |
Zamsalwani Zamri, Junaidah Ariffin, Jazuri Abdullah, Awang Nasrizal Awang Ali | ||
International Conference on Sustainable Environment and Water Research 2015 | THE LEVEL OF PARTICULATE MATTER (PM10) OF INDOOR AND OUTDOOR AIR QUALITY IN UNIVERSITY BUILDINGS | Abstract |
Radin Maya Saphira Radin Mohamed | ||
International Conference on Sustainable Environment and Water Research 2015 | THE UTILIZATION OF BANANA PEEL IN THE FERMENTATION LIQUID IN FOOD COMPOSTING | Abstract |
Aeslina Abd Kadir, Nur Lina Shahirah Abd Rahman, Nur Wahidah Azhari | ||
International Conference on Sustainable Environment and Water Research 2015 | TREATMENT OF WASTEWATER FROM CAR WASHES USING NATURAL COAGULATION AND FILTRATION SYSTEM | Abstract |
Al-Gheethi AA, Radin Maya Saphira Radin Mohamed | ||
International Conference on Sustainable Environment and Water Research 2015 | Variations of Roughness Coefficients With Flow Depth of Grassed Swale | Abstract |
Nurhazirah Mustaffa, Mohd Adib Mohammad Razi, Noor Aliza Ahmad | ||
International Conference on Sustainable Environment and Water Research 2015 | WASTE COMPOSITION STUDY AT TAMAN UNIVERSITI | Abstract |
Aeslina Abd Kadir, Mohamad Syahrul Aizat Mat Sani | ||
International Conference on Sustainable Environment and Water Research 2015 | WATER QUALITY CHARACTERISTICS OF SEMBRONG DAM RESERVOIR, JOHOR, MALAYSIA | Abstract |
syazwani mohd asharuddin | ||
International Conference on Sustainable Environment and Water Research 2015 | Water Quality of Hills Water, Supply Water and RO Water Machine in Ulu Yam Selangor | Abstract |
Norhayati Ngadiman, Nurul ‘Izzati Bahari, Masiri Kaamin, Nor Baizura Hamid, Mardiha Mokhtar, Suhaila Sahat | ||
26 - 47 of 47 Items | << < 1 2 |
Copyright © ICSEWR 2015, International Conference on Sustainable Environment and Water Research 2015