| Scheduled Conference | Title | |
| International Conference on Sustainable Environment and Water Research 2015 | A NEW LOGICAL FINDING FOR THE ADSORPTION MECHANISMS OF ADSORBENT IN A COLUMN DYNAMIC REACTOR | Abstract |
| Rafidah Bt Hamdan | ||
| International Conference on Sustainable Environment and Water Research 2015 | A Potential Waste To Be Selected As Media For Metal And Nutrient Removal | Abstract |
| Nabilah Zayadi | ||
| International Conference on Sustainable Environment and Water Research 2015 | A STUDY OF FLOOD EVACUATION CENTER BY USING GIS AND REMOTE SENSING TECHNIQUE | Abstract |
| MUSTAFFA BIN ANJANG AHMAD | ||
| International Conference on Sustainable Environment and Water Research 2015 | Adsorption of Cd(II) by Activated Cow Bone Powder from Palm Oil Mill Effluent | Abstract |
| ABDULRAHMAN OYEKANMI ADELEKE | ||
| International Conference on Sustainable Environment and Water Research 2015 | Adsorption of Moringa oleifera seeds and Musa cavendish as Natural Coagulants for Removal of Lead, Nickel and Cadmium from Drinking Water | Abstract |
| Nur Adila Ab Aziz | ||
| International Conference on Sustainable Environment and Water Research 2015 | Application of Geographic Information Systems (GIS) in Determining Rainfall Distribution Patterns in Batu Pahat Area | Abstract |
| Abd Kadir Aslila, Kaamin Masiri, Azizan Nur Syaza, Sahat Suhaila, Mohd Bukari Saifullizan, Mokhtar Mardiha, Ngadiman Norhayati, Hamid Nor Baizura | ||
| International Conference on Sustainable Environment and Water Research 2015 | Assessment the Role of Flood Control of Paddy Fields in Muda irrigation Scheme, Malaysia (Region 3) | Abstract |
| MUHAMMAD ZAKI MOHD KASIM | ||
| International Conference on Sustainable Environment and Water Research 2015 | BBD Optimization of K-ZnO Catalyst Modification Process for Heterogeneous Transesterification of Rice Bran Oil to Biodiesel | Abstract |
| Kamaluddeen Suleiman Kabo, Abdul Rahim Yacob, Wan Azlee Wan Abubakar, Nor Aziah Buang, Abdu Muhammad Bello, Aminuddin Bn Ruskam | ||
| International Conference on Sustainable Environment and Water Research 2015 | Behaviour of salinity intrusion in the Terengganu Estuary, Malaysia | Abstract |
| Lee Hin Lee | ||
| International Conference on Sustainable Environment and Water Research 2015 | Biodegradation of PAHs in soil: Influence of initial PAHs concentration | Abstract |
| Nor Amani Filzah Mohd Kamil, Suhaimi Abdul Talib | ||
| International Conference on Sustainable Environment and Water Research 2015 | CENTERLINE BED ELEVATION PROFILE OF SAND BED CHANNEL DUE TO BAR FORMATION | Abstract |
| Duratul Ain Tholibon | ||
| International Conference on Sustainable Environment and Water Research 2015 | DEVELOPING FLOOD MAPPING OF SUNGAI SEGAMAT AT BANDAR SEGAMAT USING INFOWORK RS | Abstract |
| mohd shalahuddin Adnan, Norfathiah Che Ali, Yuliarahmalia Erfen | ||
| International Conference on Sustainable Environment and Water Research 2015 | Estimation of Soil Erosion Rates in Oil Palm Plantation with Different Land Cover | Abstract |
| SUHAILA BINTI SAHAT, ZULKIFLI YUSOP, MUHAMAD ASKARI, ALAN D. ZIEGLER | ||
| International Conference on Sustainable Environment and Water Research 2015 | FLOOD WATER LEVEL MAPPING AND PREDICTION DUE TO DAM FAILURES | Abstract |
| Sabariah Musa | ||
| International Conference on Sustainable Environment and Water Research 2015 | FOOD WASTE COMPOSTING STUDY FROM MAKANAN RINGAN MAS | Abstract |
| Aeslina Abd Kadir, Siti Nur Muliyani Ismail, Siti Noratifah Jamaludin | ||
| International Conference on Sustainable Environment and Water Research 2015 | GEOPHYSICAL AND HYDROCHEMICAL CHARACTERISTICS OF GROUNDWATER AT KERIAN IRRIGATION SCHEME | Abstract |
| Mohd Ariff Bin Ahmad Nazri, Hartini Binti Kasmin, Tan Lai Wai, Syafalni S, Ismail Bin Abustan | ||
| International Conference on Sustainable Environment and Water Research 2015 | HYDROCHEMICAL ASSESSMENT OF SURFACEWATER AND GROUNDWATER QUALITY AT BANK INFILTRATION SITE | Abstract |
| mohd khairul nizar shamsuddin, Wan Nor Azmin sulaiman, Saim suratman, Mohammad Firuz Ramli, anuar sefie | ||
| International Conference on Sustainable Environment and Water Research 2015 | HYDRODYNAMIC AND SALINITY INTRUSION MODEL IN SELANGOR RIVER ESTUARY | Abstract |
| Nuryazmeen Farhan Haron | ||
| International Conference on Sustainable Environment and Water Research 2015 | IDENTIFICATION OF BIOLOGICAL MATTERS FROM PALM OIL MILL EFFLUENT | Abstract |
| Mohd Baharudin Ridzuan, ZAWAWI DAUD, ZULKIFLI AHMAD, AB AZIZ ABD LATIFF | ||
| International Conference on Sustainable Environment and Water Research 2015 | IMPREGNATION METHOD OF PRODUCING ACTIVATED CARBON FROM SUGARCANE BAGASSE BY USING PHOSPHORIC ACID TO REMOVE CONTAMINANTS FROM TEXTILE WASTEWATER | Abstract |
| Wan Suraya Raihan Wan Suleiman | ||
| International Conference on Sustainable Environment and Water Research 2015 | IMPRESSION BY USING CIRCULAR FIBRE STEEL FLAP GATE AS A CONTROL STRUCTURE TOWARDS THE HYDRAULIC CHARACTERISTICS IN OPEN CHANNEL | Abstract |
| Muhammad Amirza Abd Rahim | ||
| International Conference on Sustainable Environment and Water Research 2015 | Isolation and Identification of concrete environment bacteria | Abstract |
| ANNEZA LUIS HII | ||
| International Conference on Sustainable Environment and Water Research 2015 | LANDFILL LEACHATE TREATMENT BY USING UASB | Abstract |
| Mohd Baharudin Ridzuan, ZAWAWI DAUD, ZULKIFLI AHMAD, AB AZIZ ABD LATIFF | ||
| International Conference on Sustainable Environment and Water Research 2015 | Numerical Simulation of Evacuation Process In Malaysia By Using Distinct-Element-Method Based Multi-Agent Model | Abstract |
| Muhammad Salleh Abustan, Noorhazlinda Abdul Rahman, Hitoshi Gotoh, Eiji Harada, Siti Hidayah Abu Talib | ||
| International Conference on Sustainable Environment and Water Research 2015 | optimization of low ring polycylic aromatic hydrocarbon | Abstract |
| Norzila Othman | ||
| 1 - 25 of 47 Items | 1 2 > >> | |
Copyright © ICSEWR 2015, International Conference on Sustainable Environment and Water Research 2015