Scheduled Conference | Title | |
4th International Conference on Civil and Environmental Engineering for Sustainability (IConCEES 2017) | Process Simulation of Bio-ethanol Production from Oil Palm Empty Fruit Bunch via Acid Hydrolysis Pretreatment | Abstract |
Lupete Kaur Bhullar, Zulfan Adi Putra | ||
4th International Conference on Civil and Environmental Engineering for Sustainability (IConCEES 2017) | Procurement of construction services: a case study on Singapore public sector contracts | Abstract |
Bee Lan Oo, Yimin Yan | ||
4th International Conference on Civil and Environmental Engineering for Sustainability (IConCEES 2017) | Production of H2 from aluminium/water reaction and its potential for CO2 methanation | Abstract |
Khor Khai Phung, Sumathi Sethupathi | ||
4th International Conference on Civil and Environmental Engineering for Sustainability (IConCEES 2017) | Properties of concrete containing different type of waste materials as aggregate replacement exposed to elevated temperatures – A review | Abstract |
NOR SYAFIQAH GHADZALI | ||
4th International Conference on Civil and Environmental Engineering for Sustainability (IConCEES 2017) | Properties of High Strength Concrete Applied on Semarang - Bawen Highway | Abstract |
H. Prabowo Setiyawan | ||
4th International Conference on Civil and Environmental Engineering for Sustainability (IConCEES 2017) | Properties of palm oil fuel ash cement sand brick containing pulverized cockle shell as partial sand replacement | Abstract |
Khairunisa Muthusamy, Shariza Mat Aris, Saffuan Wan Ahmad | ||
4th International Conference on Civil and Environmental Engineering for Sustainability (IConCEES 2017) | Removal Efficiency of Electrocoagulation Treatment Using Aluminium Electrode for Stable Leachate | Abstract |
LAILA WAHIDAH MOHAMADZAILANI | ||
4th International Conference on Civil and Environmental Engineering for Sustainability (IConCEES 2017) | Removal of Escherichia coli via low- electromagnatic field in riverbank filtration system. | Abstract |
Rossitah Selamat, Ismail Abustan, Mohd Rizal Arshad, Nurul Hana Mokhtar Kamal | ||
4th International Conference on Civil and Environmental Engineering for Sustainability (IConCEES 2017) | Removal of iron and manganese in groundwater using natural biosorbent | Abstract |
Fauzi Baharudin, Mohd Yuhyi Mohd Tadza, Siti Nurulhuda Mohd Imran, Janmaizatulriah Jani | ||
4th International Conference on Civil and Environmental Engineering for Sustainability (IConCEES 2017) | Repair of heat damaged reinforced concrete slab with High Strength Fibre Reinforced Concrete materials | Abstract |
nur ain amir | ||
4th International Conference on Civil and Environmental Engineering for Sustainability (IConCEES 2017) | Review on factors influencing TC of concrete incorporating various type of waste materials | Abstract |
Zainora Misri | ||
4th International Conference on Civil and Environmental Engineering for Sustainability (IConCEES 2017) | Road traffic noise prediction model for heterogeneous traffic based on ASJ-RTN model 2008 with consideration of horn | Abstract |
Muralia Hustim | ||
4th International Conference on Civil and Environmental Engineering for Sustainability (IConCEES 2017) | Rotation Stiffness of Precast Beam-Column Connection using Finite Element Method | Abstract |
Nor Fazilah Mohd Hashim | ||
4th International Conference on Civil and Environmental Engineering for Sustainability (IConCEES 2017) | Scheduling of House Development Projects with CPM and PERT Method for Time Efficiency (Case Study: House Type 36) | Abstract |
Bonitasari Nurul Alfa, Muhammad Kholil, Madjumsyah Hariadi | ||
4th International Conference on Civil and Environmental Engineering for Sustainability (IConCEES 2017) | Seismic Performance for Vertical Geometric Irregularity Frame Structures | Abstract |
Rozaina Ismail | ||
4th International Conference on Civil and Environmental Engineering for Sustainability (IConCEES 2017) | Shear transfer capacity of reinforced concrete exposed to fire | Abstract |
Subhan Ahmad | ||
4th International Conference on Civil and Environmental Engineering for Sustainability (IConCEES 2017) | SIGNIFICANT FACTORS OF CONSTRUCTION DELAYS AMONG CONTRACTORS IN KLANG VALLEY AND ITS MITIGATION ACTION | Abstract |
Muhammad Fikri Hasmori, Rafikullah Deraman, Nor Haslinda Abas, Sasitharan Nagapan, Mohd Hanif Ismail, Faisal Sheikh Khalid | ||
4th International Conference on Civil and Environmental Engineering for Sustainability (IConCEES 2017) | Simulation of Shear and Bending Cracking in RC Beam: Material Model and its Application to Impact | Abstract |
Shahrul Niza Mokhatar | ||
4th International Conference on Civil and Environmental Engineering for Sustainability (IConCEES 2017) | Solidified Peat on Site Simulation: Lab Monitoring | Abstract |
nor haakmal ab durahim | ||
4th International Conference on Civil and Environmental Engineering for Sustainability (IConCEES 2017) | Speed Correlation and Emission of Truck Vehicles on Dynamic Conditions | Abstract |
Mukhtar Lutfie Luwuk | ||
4th International Conference on Civil and Environmental Engineering for Sustainability (IConCEES 2017) | Statistical downscaling of rainfall under transitional climate in Limbang River basin by using SDSM | Abstract |
Taimoor Tahir Cheema, Ahmad Mustafa Hashim, Khamarzuman B Wan Yusof | ||
4th International Conference on Civil and Environmental Engineering for Sustainability (IConCEES 2017) | STRENGTH OF MORTAR CONTAINING RUBBER TIRE PARTICLE | Abstract |
Mohamad Amir Jusoh | ||
4th International Conference on Civil and Environmental Engineering for Sustainability (IConCEES 2017) | Structural health monitoring on medium rise reinforced concrete building using ambient vibration method | Abstract |
Ahmad Fahmy Kamarudin, Shahrul Niza Mokhatar, Mohd Hazreek Zainal Abidin, Mohd Effendi Daud, Muhammad Shafiq Rosli, Azmi Ibrahim, Zainah Ibrahim, Mohammad Soffi Md Noh | ||
4th International Conference on Civil and Environmental Engineering for Sustainability (IConCEES 2017) | Studies on the Current State of Water Quality in the Segamat River | Abstract |
Faridah Mohd Razelan | ||
4th International Conference on Civil and Environmental Engineering for Sustainability (IConCEES 2017) | Study of Car Acceleration and Deceleration Characteristics at Dangerous Route FT050 | Abstract |
Noorliyana Omar | ||
126 - 150 of 171 Items | << < 1 2 3 4 5 6 7 > >> |
Copyright © IConCEES 2017, International Conference on Civil and Environmental Engineering for Sustainability (IConCEES 2017)