Scheduled Conference | Title | |
6th International Conference on Technology Management, Business And Entrepreneurship | An Analytical Hierarchy Process based Evaluation of Global Facility Location Methodologies | Abstract |
Hafiz Muhammad Khurram Ali | ||
6th International Conference on Technology Management, Business And Entrepreneurship | Comparison between Multiple Linear Regression Model and Neural Network to Estimate Trade Balance | Abstract |
Sarimah Omar Gan | ||
6th International Conference on Technology Management, Business And Entrepreneurship | DETERMINANTS OF FINANCING PREFERENCE AMONG MALAYSIAN MICRO-SIZED ENTREPRISES | Abstract |
Kamilah Ahmad | ||
6th International Conference on Technology Management, Business And Entrepreneurship | Effect of performance appraisal on employees’ satisfaction: A case study of university of Peshawar Khyber Pakhtunkhwa, | Abstract |
muhammad asad khan | ||
6th International Conference on Technology Management, Business And Entrepreneurship | E-GOVERNMENT SERVICES AND CITIZENS’ SATISFACTION IN THE UNITED ARAB EMIRATES: A RESEARCH AGENDA | Abstract |
Mohamed Qambar, Mohamed fauzi, Mohamed fauzi | ||
6th International Conference on Technology Management, Business And Entrepreneurship | FINANCING PREFERENCES AND CAPITAL STRUCTURE AMONG MALAYSIAN SMALL AND MEDIUM ENTERPRISES | Abstract |
Shafie Mohamed Zabri | ||
6th International Conference on Technology Management, Business And Entrepreneurship | HOW MUCH DO UNDERGRADUATE MANAGEMENT STUDENTS KNOW ABOUT SUSTAINABILITY? A PILOT SURVEY EXPERIENCE FROM THE FACULTY OF BUSINESS, ECONOMICS AND ACCOUNTANCY, UNIVERSITI MALAYSIA SABAH | Abstract |
Lee Kim Huat, Ang Hong Loong, Julian Paul Sidin, Stephen Sondoh Jr. | ||
6th International Conference on Technology Management, Business And Entrepreneurship | Human Resource Practices in Service Innovation | Abstract |
Ainul Mardhiyah Nor Aziz, Fadillah Ismail, Rabeatul Husna Abdull Rahman | ||
6th International Conference on Technology Management, Business And Entrepreneurship | Impact of Information and Communication Technologies (ICTs) on Innovation with a Mediating Role of Employee’s Creativity. A Study on FMCG Companies in Pakistan | Abstract |
Kashif Mahmood, Chaudhary Abdul Rehman, Faiza Ali | ||
6th International Conference on Technology Management, Business And Entrepreneurship | Role Overload, Role Ambiguity and Job Performance: The Moderating Effect of Training | Abstract |
Noor Hassanah Husin | ||
6th International Conference on Technology Management, Business And Entrepreneurship | THE CORRELATION RELATIONSHIP BETWEEN CHARACTERISTICS OF CONDITION-BASED MAINTENANCE AND COST OF MAINTENANCE IN MANUFACTURING INDUSTRIES | Abstract |
Yunos Bin Ngadiman, Burairah Bin Hussin, Nor Aziati Binti Abdul Hamid, Raja Zuraidah Binti Raja Mohd Rasi, Kamilah Binti Ahmad, Tai Zhong Rong | ||
6th International Conference on Technology Management, Business And Entrepreneurship | The effect of transformational leadership on employees’ job performance in Telecom sector of Pakistan | Abstract |
Altaf Hussain | ||
6th International Conference on Technology Management, Business And Entrepreneurship | THE RELATIONSHIP BETWEEN DEMOGRAPHIC FACTORS AND FINANCING PREFERENCE AMONG MICRO ENTREPRENEURS | Abstract |
Kamilah Ahmad | ||
6th International Conference on Technology Management, Business And Entrepreneurship | THE RELATIONSHIP BETWEEN ISLAMIC MULTIPLE INTELLIGENCE AND ISLAMIC LEADERSHIP TRAITS: A CONCEPTUAL FRAMEWORK | Abstract |
Nur Sofia Nabila Alimin, Siti Rahmah Awang, Tahir Ahmad, Jima’ain Safar, Ahmad Shukri Mohd Nain | ||
7th International Conference on Technology Management, Business And Entrepreneurship | UNDERSTANDING URBANIZATION AND ITS IMPACTS ON SPATIAL URBAN STRUCTURE | Abstract |
Wendy Wen Xin Lim | ||
1 - 15 of 15 Items |
Secretariat ICTMBE 2018
FACULTY OF TECHNOLOGY MANAGEMENT AND BUSINESS,
UNIVERSITI TUN HUSSEIN ONN MALAYSIA,
86400 PARIT RAJA, BATU PAHAT, JOHOR.
Fax : +607 - 453 3833
Dr. Umi Kartini binti Rashid (Chairman)
Contact no: +607-4533868
Dr. Shazaitul Azreen binti Rodzalan (Secretary)
Contact no: +607-4533930